REDRAGON RM-110 1TB 2.5" SATA SSD






- Stock: Upcoming
- Brand: Redragon
- Model: RM-110
- Weight: 8.80g
- Dimensions: 10.00cm x 7.00cm x 0.70cm
| Feature | Specification |
| Brand | Redragon |
| Model | RM110 |
| Type | Internal SSD |
| Capacity | 1TB |
| Interface Mode | SATA III |
| Chip: | SMI+ INTEL QLC |
| Read Speed (Max) | 551.26MB/s |
| Write Speed (Max) | 496.50MB/s |
| Random Read IOPS | 60,274.41 |
| Random Write IOPS | 76,631.35 |
| Shock Sensor | Support |
| Shock Resistance | Support |
| Shock-proof | Support |
| Vibration Resistance | Support |
| TRIM Support | Support |
| S.M.A.R.T Support | Support |
| MTBF | 1.5 million hours |
| Operating Voltage | 5V ± 5% |
| Power Consumption | 3.8W |
| OS Compatibility | Compatible |
| Form Factor | 2.5 inch |
| Weight | 8.8g |
| Dimension | 10 x 7 x 0.7 cm |
| Color | Black |
| Warranty | 3 years |
Redragon RM-110 1TB 2.5" SATA III SSD
The Redragon RM-110 1TB SSD delivers powerful storage performance and durability in a compact 2.5" SATA III form factor. With fast read/write speeds, robust shock and vibration resistance, and long-term reliability, it's the perfect upgrade for gaming, multimedia, or everyday computing.
Key Features
High-Speed Performance – Experience up to 551.26MB/s read and 496.50MB/s write speeds for faster boot times, app loading, and data transfer.
Large Capacity – With 1TB of storage, easily store games, files, videos, and system data without compromise.
Durability & Stability – Equipped with shock-proof, shock sensor, vibration resistance, and MTBF of 1.5 million hours, ensuring long-lasting reliability.
Advanced Features – Supports TRIM and S.M.A.R.T technologies for better performance optimization and drive health monitoring.
Low Power Consumption – Efficient 5V ±5% operating voltage with only 3.8W power usage for cooler, energy-saving operation.
Wide Compatibility – Fully OS-compatible with modern systems, ideal for desktops and laptops with a 2.5” SATA III slot.
Technical Specifications
General
Brand: Redragon
Model: RM110
Type: Internal SSD
Capacity: 1TB
Interface: SATA III
Performance
Read Speed (Max): 551.26MB/s
Write Speed (Max): 496.50MB/s
Random Read IOPS: 60,274.41
Random Write IOPS: 76,631.35
Features
Shock Sensor: Supported
Shock-proof & Vibration Resistant: Supported
TRIM & S.M.A.R.T: Supported
MTBF: 1.5 million hours
Power & Compatibility
Operating Voltage: 5V ±5%
Power Consumption: 3.8W
OS Compatibility: Universal
Physical Description
Form Factor: 2.5"
Dimensions: 10 x 7 x 0.7 cm
Weight: 8.8g
Color: Black
Warranty
3 Years Manufacturer Warranty
The Redragon RM-110 1TB SSD is the ideal combination of speed, capacity, and reliability, giving users a smooth and responsive system experience—whether gaming, working, or creating.
| Product Details | ||||
| Product | REDRAGON RM-110 1TB 2.5" SATA SSD | Redragon RM-312 256GB PCIe Gen 3.0 M.2 Nvme SSD | Redragon RM-114 512GB 2.5 SATA III SSD | Redragon RM-510 (7400/5500MB/s) 1TB PCIe GEN 4.0 M.2 Nvme SSD |
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | 0৳ | | | |
| Model | RM-110 | RM-312 | RM-114 | RM-510 |
| Brand | Redragon | Redragon | Redragon | Redragon |
| Availability | Upcoming | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | Feature Specification Brand Redragon Model RM110 Type Internal SSD Capacity 1TB Interface Mode SATA III Chip: SMI+ INTEL QLC Read Speed (Max) 551.26MB/s Write Speed (Max) 496.50MB/s Random Read IOPS 60,274.41 Random Write IOPS 76,631.35 Shock Sensor Support Shock Resistance Support Shock-proof Support Vibration Resistance Support TRIM Support Support S.M.A.R.T Support Support MTBF 1.5 million hours Operating Voltage 5V ± 5% Power Consumption 3.8W OS Compatibility Compatible Form Factor 2.5 inch Weight 8.8g Dimension 10 x 7 x 0.7 cm Color Black Warranty 3 yearsRedragon RM-110 1TB 2.5" SATA III SSDThe Redragon RM-110 1TB SSD delivers powerful storage performance and durability in a compact 2.5" SATA III form factor. With fast read/write speeds, robust shock and vibration resistance, and long-term reliability, it's the perfect upgrade for gaming, multimedia, or everyday computing.Key FeaturesHigh-Speed Performance – Experience up to 551.26MB/s read and 496.50MB/s write speeds for faster boot times, app loading, and data transfer.Large Capacity – With 1TB of storage, easily store games, files, videos, and system data without compromise.Durability & Stability – Equipped with shock-proof, shock sensor, vibration resistance, and MTBF of 1.5 million hours, ensuring long-lasting reliability.Advanced Features – Supports TRIM and S.M.A.R.T technologies for better performance optimization and drive health monitoring.Low Power Consumption – Efficient 5V ±5% operating voltage with only 3.8W power usage for cooler, energy-saving operation.Wide Compatibility – Fully OS-compatible with modern systems, ideal for desktops and laptops with a 2.5” SATA III slot.Technical SpecificationsGeneralBrand: RedragonModel: RM110Type: Internal SSDCapacity: 1TBInterface: SATA IIIPerformanceRead Speed (Max): 551.26MB/sWrite Speed (Max): 496.50MB/sRandom Read IOPS: 60,274.41Random Write IOPS: 76,631.35FeaturesShock Sensor: SupportedShock-proof & Vibration Resistant: SupportedTRIM & S.M.A.R.T: SupportedMTBF: 1.5 million hoursPower & CompatibilityOperating Voltage: 5V ±5%Power Consumption: 3.8WOS Compatibility: UniversalPhysical DescriptionForm Factor: 2.5"Dimensions: 10 x 7 x 0.7 cmWeight: 8.8gColor: BlackWarranty3 Years Manufacturer WarrantyThe Redragon RM-110 1TB SSD is the ideal combination of speed, capacity, and reliability, giving users a smooth and responsive system experience—whether gaming, working, or creating... | Feature Specification Brand REDRAGON Model RM312 Type Internal SSD Capacity 256GB Interface Mode M.2 (NVMe Protocol) Chip SM2263EN+B27 TLC PCI/NVMe Generation PCIe 3.0 Read Speed (Max) 1856.44MB/s Write Speed (Max) 1048.49MB/s Random Read IOPS 197,181.40 Random Write IOPS 222,173.34 Shock Sensor Support Shock Resistance Support Shock Proof Support Vibration Resistance Support TRIM Support Support S.M.A.R.T Support Support MTBF 1.5 million hours Operating Voltage 3.3V ± 5% Power Consumption 2.35~2.65W OS Compatibility Compatible Form Factor PCIe 3.0 Weight 6.0g Dimension 8 x 2.2 x 0.2 cm Color Black Warranty 05 yearsRedragon RM312 256GB PCIe Gen 3.0 M.2 Nvme SSDThe Redragon RM312 256GB PCIe Gen 3.0 M.2 NVMe SSD is a high-performance solid-state drive designed to enhance your computing experience. With a capacity of 256GB, it offers ample space for storing your files, applications, and games. Its M.2 form factor and NVMe protocol ensure fast data transfer speeds, making it an ideal choice for users who demand high-speed storage solutions. The RM312 SSD boasts impressive read and write speeds, with a maximum read speed of 1856.44 MB/s and a maximum write speed of 1048.49 MB/s. You can transfer large files quickly and enjoy smooth performance when running demanding applications or games. Additionally, the drive offers high random read and write IOPS (Input/Output Operations Per Second), with 197181.40 and 222173.34, respectively, ensuring responsive performance in various scenarios. The drive is equipped with several features that enhance its durability and reliability. It has a shock sensor, shock resistance, shockproof, and vibration resistance, ensuring that your data remains safe even in challenging environments. The drive also supports TRIM and S.M.A.R.T., which help optimize performance and monitor the drive's health. Regarding technical specifications, the RM312 SSD operates at an operating voltage of 3.3V±5% and has an approximate power consumption of 2.35~2.65W. It is compatible with various operating systems, ensuring broad compatibility with different devices and setups The physical dimensions of the RM312 SSD are 8X2.2X0.2CM, making it compact and easy to install incompatible systems. It weighs just 6.0g and is available in a sleek black color.FeaturesHigh-Speed Performance: With read speeds of up to 1856.44 MB/s and write speeds of up to 1048.49 MB/s, this SSD offers fast data transfer rates, making it ideal for gaming, multimedia editing, and other demanding applications.NVMe Protocol: It uses the NVMe protocol for efficient data transfer, ensuring faster performance compared to traditional SATA SSDs.Shock and Vibration Resistance: The SSD is designed to withstand shocks and vibrations, ensuring data integrity and reliability even in challenging environments.TRIM and S.M.A.R.T. Support: These features help maintain the SSD's performance and monitor its health, ensuring optimal operation and longevity.Low Power Consumption: With an approximate power consumption of 2.35-2.65W, the SSD is energy-efficient, reducing power costs and extending battery life on mobile devices.Compact Form Factor: The M.2 form factor and dimensions of 8x2.2x0.2cm make it suitable for use in slim laptops and compact desktops.Three-Year Warranty: The SSD comes with a three-year warranty, providing peace of mind and support in case of any issues.Compatibility: The SSD is compatible with various operating systems, making it versatile for use in different devices... | Feature Specification Brand REDRAGON Model RM114 Type Internal SSD Capacity 512GB Interface Mode SATA III Chip: SMI+ INTEL QLC Read Speed (Max) 533.69MB/s Write Speed (Max) 474.02MB/s Random Read IOPS 67,247.56 Random Write IOPS 74,968.51 Shock Sensor Supported Shock Resistance Supported Shockproof Supported Vibration Resistance Supported TRIM Support Supported S.M.A.R.T Support Supported MTBF 1.5 million hours Operating Voltage 5V ± 5% Power Consumption Idle: Max 0.5W, Read: Max 1.60W, Write: Max 2.20W OS Compatibility Compatible Form Factor 2.5 inch Weight 8.8g Dimension 10 x 7 x 0.7 cm Color Black Warranty 3 YearsRedragon RM-114 512GB 2.5 SATA III SSDThe Redragon RM-114 512GB 2.5 SATA III SSD is a high-performance storage solution designed to provide reliable and fast data storage for various computing needs. With a storage capacity of 512GB, this SSD offers ample space for storing large files, applications, and games. It utilizes the SATA III interface, ensuring compatibility with a wide range of devices, including desktops, laptops, and gaming consoles. The SSD boasts impressive performance metrics, with read speeds of up to 533.69 MB/s and write speeds of up to 474.02 MB/s. This enables quick data access and transfer, improving overall system responsiveness and reducing load times. In addition to its speed, the RM-114 SSD is built to withstand shocks and vibrations, ensuring data integrity and reliability even in challenging environments. It also supports TRIM and S.M.A.R.T. features, which help maintain the SSD's performance and monitor its health, ensuring optimal operation and longevity. With an approximate power consumption of 0.5W at idle, 1.60W during read operations, and 2.20W during write operations, the SSD is energy-efficient, reducing power costs and extending battery life in mobile devices. It is compatible with various operating systems, making it versatile for use on different devices. The SSD comes with a three-year warranty, providing peace of mind and support in case of any issues. It is manufactured in China, ensuring quality control and cost-effectiveness. Additionally, it does not support lighting software, making it a more straightforward option for users who don't require RGB lighting effects.Features:High-Speed Performance: With read speeds of up to 533.69 MB/s and write speeds of up to 474.02 MB/s, this SSD offers fast data transfer rates, making it ideal for gaming, multimedia editing, and other demanding applications.SATA III Interface: The SATA III interface ensures compatibility with a wide range of devices, including desktops, laptops, and gaming consoles.Shock and Vibration Resistance: The SSD is designed to withstand shocks and vibrations, ensuring data integrity and reliability even in challenging environments.TRIM and S.M.A.R.T. Support: These features help maintain the SSD's performance and monitor its health, ensuring optimal operation and longevity.Low Power Consumption: With an approximate power consumption of 0.5W at idle, 1.60W during read operations, and 2.20W during write operations, the SSD is energy-efficient, reducing power costs and extending battery life in mobile devices.Compact Form Factor: The 2.5-inch form factor and dimensions of 10X7X0.7CM make it suitable for use in various devices.Three-Year Warranty: The SSD comes with a three-year warranty, providing peace of mind and support in case of any issues.Compatibility: The SSD is compatible with various operating systems, making it versatile for use on different devices... | Feature Specification Brand REDRAGON Model RM510 Type Internal SSD Capacity 1TB Interface Mode M.2 (NVMe Protocol) Chip IG5236+ YMTC TLC PCI/NVMe Generation PCIe 4.0 Read Speed (Max) 7400 MB/s Write Speed (Max) 5500 MB/s Random Read IOPS 833,780 Random Write IOPS 1,009,336 Shock Sensor Support Shock Resistance Support Shock Proof Support Vibration Resistance Support TRIM Support Support S.M.A.R.T Support Support MTBF 1.5 million hours Operating Voltage 3.3V ± 5% Power Consumption 2.35~2.65W OS Compatibility Compatible Form Factor PCIe 4.0 Inch Weight 6.0g Dimension 8 x 2.2 x 0.2 cm Color Black Warranty 5 YearsRedragon RM510 1TB PCIe GEN 4.0 M.2 Nvme SSDThe Redragon RM510 1TB PCIe Gen 4.0 M.2 NVMe SSD is a high-performance storage solution designed to meet the demands of modern computing. With its PCIe 4.0 interface and NVMe protocol, it offers exceptional read and write speeds, making it ideal for gaming, content creation, and other intensive tasks. Featuring a capacity of 1TB, this SSD provides ample space for storing large files, games, and applications. Its compact M.2 form factor and dimensions of 8 x 2.2 x 0.2 cm make it suitable for use in slim laptops and compact desktops. The SSD boasts impressive performance metrics, with read speeds of up to 4758.06 MB/s and write speeds of up to 2910.01 MB/s. This allows for quick data access and transfer, enhancing overall system responsiveness and reducing load times. In addition to its speed, the RM510 SSD is built to withstand shocks and vibrations, ensuring data integrity and reliability even in challenging environments. It also supports TRIM and S.M.A.R.T. features, which help maintain the SSD's performance and monitor its health, ensuring optimal operation and longevity. With an approximate power consumption of 2.35-2.65W, the SSD is energy-efficient, reducing power costs and extending battery life in mobile devices. It is compatible with various operating systems, making it versatile for use on different devices. The SSD comes with a three-year warranty, providing peace of mind and support in case of any issues. It is manufactured in China, ensuring quality control and cost-effectiveness. Additionally, it does not support lighting software, making it a more straightforward option for users who don't require RGB lighting effects.Features:High-Speed Performance: With read speeds of up to 4758.06 MB/s and write speeds of up to 2910.01 MB/s, this SSD offers fast data transfer rates, making it ideal for gaming, multimedia editing, and other demanding applications.NVMe Protocol: It uses the NVMe protocol for efficient data transfer, ensuring faster performance compared to traditional SATA SSDs.PCIe 4.0 Interface: The SSD is designed for use with PCIe 4.0 motherboards, taking advantage of the increased bandwidth and speed offered by this latest generation of PCIe technology.Shock and Vibration Resistance: The SSD is designed to withstand shocks and vibrations, ensuring data integrity and reliability even in challenging environments.TRIM and S.M.A.R.T. Support: These features help maintain the SSD's performance and monitor its health, ensuring optimal operation and longevity.Low Power Consumption: With an approximate power consumption of 2.35-2.65W, the SSD is energy-efficient, reducing power costs and extending battery life on mobile devices.Compact Form Factor: The M.2 form factor and dimensions of 8 x 2.2 x 0.2 cm make it suitable for use in slim laptops and compact desktops.Three-Year Warranty: The SSD comes with a three-year warranty, providing peace of mind and support in case of any issues.Compatibility: The SSD is compatible with various operating systems, making it versatile for use on different devices... |



